Let Me Be - 1404L sneaker tallone glitter
sneaker cerimon tallon glitter (1404L 241)
210568831602
Platino
32
CM | EU | US | UK |
---|---|---|---|
10 | 18 | 2/C | 2 |
10,5 | 18,5 | 3C | 2.5 |
11 | 19 | 3/C | 3 |
12 | 20 | 4C | 3.5 |
12 | 20,5 | 4/C | 4 |
12,5 | 21 | 5C | 4.5 |
13 | 22 | 5/C | 5 |
13,5 | 22,5 | 6C | 5.5 |
14 | 23 | 6/C | 6 |
14 | 23,5 | 7C | 6.5 |
14,5 | 24 | 7/C | 7 |
15 | 25 | 8C | 7.5 |
15,5 | 25,5 | 8/C | 8 |
16 | 26 | 9C | 8.5 |
16 | 26,5 | 9/C | 9 |
16,5 | 27 | 10C | 9.5 |
17 | 28 | 10/C | 10 |
17,5 | 28,5 | 11C | 10.5 |
18 | 29 | 11/C | 11 |
18,5 | 30 | 12C | 11.5 |
18,5 | 30,5 | 12/C | 12 |
19 | 31 | 13C | 12.5 |
19,5 | 32 | 13/C | 13 |
20 | 32,5 | 1Y | 13.5 |
20,5 | 33 | 1/Y | 1 |
20,5 | 34 | 2Y | 1.5 |
21 | 34,5 | 2/Y | 2 |
21,5 | 35 | 3Y | 2.5 |
22 | 35,5 | 3/Y | 3 |
22,5 | 36 | 4Y | 3.5 |
22,5 | 37 | 4/Y | 4 |
23 | 37,5 | 5Y | 4.5 |
23,5 | 38 | 5/Y | 5 |
24 | 39 | 6Y | 5.5 |
24,5 | 39,5 | 6/Y | 6 |
25 | 40 | 7Y | 6.5 |
25,5 | 41 | 7/Y | 7 |
Other info
- Season:
- Spring-Summer
- Upper:
- leather
- Sole:
- rubber
- Lining:
- leather
- Insole:
- leather
Instep
Shape of foot
sneaker cerimon tallon glitter
from the same category
-
-
-
- Reduced price
-
-
-